2024 Weight Loss Contest
January 2nd - April 2nd, 2024 (90 Days)
|
November 20: Name Weight lbs |
1 | -12.82% | Jared | |||
2 | -12.54% | Greg | |||
3 | -11.93% | Lane | |||
4 | -8.16% | Mike | |||
5 | -7.89% | Ryan | |||
6 | -7.75% | Jon N | |||
7 | -7.75% | Janie | |||
8 | -5.64% | Dave H | |||
9 | -5.63% | Amber | |||
10 | -5.45% | Jessika | |||
11 | -4.11% | Austin | |||
12 | -3.42% | Darin | |||
13 | -3.10% | James | |||
14 | -1.85% | Dave J | |||
15 | -1.79% | Lindsey | |||
16 | -1.48% | Jon Y | |||
17 | -1.33% | Tim | |||
18 | -0.97% | Damion |
First place (Yellow Jersey) | |
Last place (Pig Face) | |
Lost 1% of body weight | |
Lost 4% of body weight | |
Lost 7% of body weight | |
Lost 9% of body weight | |
Lost 10% of body weight |
Name: |