Anonymous User | Sign In

Home Power Ranking My Profile Stats Archive Admin Help
The POTW Power Ranking
current as of: April 4, 2008

Quarterly Contest: 12 (January 7, 2008 - April 6, 2008)

Standings through weekly contest(s) 1-13 of 13
This
Week
Last
Week
Name PR Diff Average #
Weeks
1 1 Lane 9.25 5.24 9
2 2 Jeff T 8.47 (-0.52) 4.80 5
3 3 Jonathan 8.44 4.92 5
4 4 Angela 8.29 4.75 6
5 6 Jason 8.15 4.28 6
6 7 Sara 8.04 4.72 5
7 8 Nate 7.89 (-0.05) 4.42 6
8 10 Terry 7.57 4.38 7
9 11 Joel 6.73 3.98 5
10 12 Shad 6.52 (+0.16) 3.67 11
11 14 Ben 5.69 3.03 7
Ineligible (less than 1/3 of weekly contests)
Ryan 10.00 5.11 1
Mark 8.83 4.64 1
Alison 8.72 4.56 1
Brian 8.71 (+1.29) 5.06 2
Chris N 8.66 4.55 1
5 Amy M 8.17 4.53 4
William 7.92 3.82 1
9 Michelle 7.63 4.21 4
13 David 6.29 3.43 4
Cassie 5.67 2.90 1
Steve 5.28 3.17 1
RB 4.41 2.91 1
POTW Hall of Fame
POTW Hall of Fame
Contest Winner Avg Weeks
1 1 Meghan 6.10 5
2 Mike K 6.06 11
3 Lane 5.97 12
4 Nate 5.65 7
5 Jordan 5.61 5
6 Michelle 5.53 12
7 Julie H 5.57 8
8 Nephi 5.15 5
9 Brian 5.26 12
10 Brent 5.23 12
11 Carol-Lyn 5.05 5
12 Jeff T 5.10 6
13 Cray 5.02 8
14 Leena 4.91 6
15 Kathy 4.77 6
16 Donna 4.68 11
17 Joel 4.74 12
18 Ryan 4.35 8
19 Morgan 4.41 6
20 Casey 4.23 10
21 Steve 4.23 7
22 Tad 4.00 6
David 5.33 4
Mir 5.42 2
RB 5.17 1
Steven 4.70 3
Michael 5.03 4
Trent 4.27 2
Amber 3.81 1
Jamie 3.94 1
Nick 4.16 1
Brooke 3.83 1
Marco 3.50 1
Cat 3.47 2
Greg 3.42 1
2 1 Lane 5.59 13
2 Nate 5.46 5
3 Mike K 5.39 8
4 Michelle 5.29 10
5 Brian 5.01 6
6 Brent 5.19 11
7 Cray 5.16 9
8 Kendal 5.03 7
9 Michael 5.00 9
10 Steven 4.75 9
11 Jeff T 4.75 8
12 Amy M 4.77 5
13 Joel 4.55 7
14 Sommer 3.98 5
15 Casey 4.06 9
Tim 5.50 1
William 5.09 2
Nick 5.06 1
Shelley 5.18 1
Mindy 4.67 3
Jared 4.73 1
Allison 4.59 1
Donna 4.33 3
Jordan 4.31 2
Ryan 4.30 3
Cory 4.30 2
David 4.31 2
Karin 3.95 3
Guinevere 4.20 1
Morgan 3.60 2
Marco 3.79 2
Nephi 3.50 4
Steve 3.26 3
RB 2.71 1
3 1 Lane 5.89 12
2 Mike K 5.76 6
3 Brian 5.63 8
4 Kylie 5.43 5
5 Jeff T 5.27 6
6 Michelle 5.18 7
7 Brent 5.23 8
8 Michael 5.11 12
9 Ryan 4.99 8
10 Amy M 4.97 10
11 Nate 4.90 8
12 Amy E 4.54 5
13 Casey 4.60 7
14 David 4.63 7
15 Cray 4.63 7
16 William 4.54 13
17 Joel 4.51 8
18 Karin 4.15 12
Danene 5.07 2
Julie H 5.06 2
Kendal 5.17 1
Morgan 4.90 1
Mindy 5.24 1
Shelley 4.61 1
Leslie 4.56 2
Jessi 4.58 3
Sommer 4.62 3
Doug 4.60 2
Steve 4.44 4
Carol-Lyn 4.34 2
Amber 4.09 2
Jonathan 3.96 4
Steven 4.18 2
Natalie 4.06 1
4 1 Julie H 6.31 5
2 Christian 5.60 6
3 Lane 5.52 12
4 Michelle 5.47 7
5 Brian 5.27 7
6 Nate 5.07 7
7 Jason 5.08 6
8 Jonathan 4.94 12
9 Mike K 4.91 5
10 Kylie 4.87 5
11 Brent 4.85 8
12 dave 4.79 6
13 Ryan 4.77 9
14 Michael 4.66 12
15 Leslie 4.43 9
16 Jill 4.38 7
17 William 4.39 12
18 David 4.33 7
19 Casey 4.03 7
20 Joel 3.98 5
21 Chad 3.97 6
Amy E 5.42 1
Cray 4.93 3
Jordan H 4.82 2
Carol-Lyn 5.00 1
Cari 4.67 2
Amy M 4.98 4
Sara 4.50 1
Amber 4.50 1
Doug 4.38 2
Samela 4.30 3
Danene 4.61 4
Allison 4.36 2
Dana 4.53 2
Logan 4.13 4
Steve 3.97 4
Sommer 3.86 2
Mindy 3.74 3
Leena 3.45 1
Darin 4.00 1
5 1 Lane 5.64 12
2 Sara 5.56 8
3 Michelle 5.35 9
4 Jonathan 5.11 11
5 Mark 5.26 8
6 Leslie 5.10 7
7 William 4.85 7
8 dave 4.73 8
9 Jason 4.96 12
10 Ryan 4.76 6
11 Brent 4.69 6
12 Michael 4.53 13
13 Dana 4.21 5
14 Joel 4.17 5
15 Casey 4.01 7
16 Jill 3.75 8
17 David 3.70 7
Danene 6.25 1
Christian 5.79 3
Julie H 5.47 1
Mike K 5.31 2
Sommer 5.18 2
Carol-Lyn 4.51 3
Brian 4.68 3
Chad 4.50 4
Amy M 4.25 3
Joshua 4.61 4
Logan 4.17 1
Samela 3.85 2
Daniel 4.24 4
Amber 4.26 3
Kylie 4.33 1
Marc 4.13 3
Steve 3.88 4
Jeff T 3.61 1
Morgan 3.63 1
Jordan H 3.09 1
6 1 Chris 5.88 6
2 Lane 5.61 12
3 Jonathan 5.57 11
4 Michelle 5.22 6
5 Mark 5.00 6
6 Jason 5.15 13
7 Sara 4.80 13
8 William 4.69 6
9 Chad 4.40 5
10 Jeff T 4.74 5
11 Leslie 4.51 9
12 Daniel 4.39 11
13 Steve 4.42 5
14 Joel 4.27 6
15 Cassie 4.44 6
16 Joshua 4.12 6
17 Michael 4.12 10
18 David 3.86 7
Loren 5.01 3
Danene 4.84 1
Doug 4.71 1
April J 4.47 1
Meghan 4.77 4
Marc 5.14 3
Brian 4.11 2
Allison 4.44 1
Mike K 4.43 2
Casey 3.69 1
Amy M 3.75 1
Nate 3.84 1
Amber 2.80 1
Logan 2.80 1
7 1 Jonathan 5.71 9
2 Michelle 5.44 10
3 Lane 5.27 13
4 William 5.14 6
5 Jason 5.19 11
6 Sara 4.87 10
7 Cassie 4.58 5
8 Daniel 4.33 5
9 Loren 4.39 5
10 Joel 4.10 6
11 Michael 3.91 5
12 April J 4.01 7
13 Ben 3.54 5
Chris 5.99 2
Mark 5.18 4
dave 4.66 2
Jill 4.68 3
Brian 4.60 2
Chad 4.38 2
Nate 4.23 4
Leslie 4.32 4
David 4.32 3
Tim 3.87 1
Brent 4.04 2
Steve 3.93 4
Mike K 4.75 1
Allison 3.59 1
Carol-Lyn 3.25 1
Alison 3.48 2
Amy M 3.11 1
Casey 3.23 2
Marc 4.15 1
RB 3.37 1
Jordan H 3.27 1
8 1 Brad 5.81 7
2 Jonathan 5.33 9
3 Lane 5.37 12
4 Jeff T 5.42 5
5 Michelle 5.08 8
6 Loren 4.81 5
7 William 4.87 5
8 Alison 4.74 6
9 Nate 4.80 9
10 Sara 4.76 10
11 Jason 4.71 13
12 Leslie 4.71 7
13 Mark 4.42 6
14 Terry 4.43 6
15 Jordan H 4.32 5
16 Joel 3.93 7
17 David 3.60 7
Boyd 4.89 2
Brent 4.87 1
Meghan 4.81 1
Michael 4.25 2
Cassie 4.41 4
Joshua 3.69 1
Steve 3.97 4
Heather P 3.52 2
Casey 3.65 1
Kelli 3.59 1
Miranda 3.38 1
Ben 3.40 4
April J 3.13 1
Brian 2.00 1
9 1 Lane 5.63 12
2 Jason 5.41 13
3 Jonathan 5.54 7
4 Michelle 4.94 9
5 Sara 4.85 6
6 Jordan H 4.49 5
7 Joshua 4.32 5
8 Michael 4.26 10
9 Steve 4.23 5
10 Terry 4.24 8
11 Ben 3.92 9
Mike K 6.14 1
Casey 5.20 1
Cassie 5.48 2
Brian 5.12 2
Chris 5.58 1
William 5.23 2
Jared 4.64 3
Angela 4.87 3
Heather P 5.07 1
Alison 5.43 1
Mark 4.62 4
Joel 4.40 4
David 4.24 4
Loren 4.12 4
Jeff T 4.29 4
Miranda 3.69 1
Boyd 4.19 3
Leslie 3.71 1
Nate 3.11 2
Amy M 2.10 1
10 1 Michelle 5.69 5
2 Lane 5.40 12
3 Jason 5.23 11
4 Jonathan 4.97 6
5 Sara 4.84 12
6 Ryan 4.48 5
7 Brian 4.36 6
8 Terry 3.90 6
Chris N 6.13 2
Michal 4.69 1
dave 4.64 1
Jeff T 4.43 2
Kelli 4.25 1
William 4.20 4
Casey 4.24 3
Michael 3.98 2
Angela 4.03 4
Joel 4.09 4
Jared 3.77 1
Ben 3.70 3
David 3.39 2
Morgan 3.38 2
Boyd 2.14 1
Karin 2.31 1
Jordan H 2.00 1
Nate 1.86 1
11 1 Jonathan 6.03 5
2 Jason 4.93 8
3 Lane 5.10 11
4 Nate 4.86 5
5 Ryan 4.87 8
6 Sara 4.94 11
7 Angela 4.63 7
8 Joel 4.51 9
9 Ben 3.61 9
Michelle 5.89 1
Jeff T 4.98 2
Chris N 5.42 3
William 4.97 2
Christy 4.86 3
Meghan 5.00 1
Leslie 3.58 1
Terry 4.22 4
Casey 3.95 2
Shad 3.65 2
Cassie 3.36 1
Brent 3.74 4
April J 3.71 1
David 3.15 2
dave 4.31 1
Steve 3.25 3
Jordan H 2.46 1

lanep.org