| 
							Prolific Caption Writers:
						 
							
								
									|  | 1. Lane (557) |  
									|  | 2. Jason (305) |  
									|  | 3. Jonathan (266) |  
									|  | 4. Michael (242) |  
									|  | 5. Sara (216) |  
									|  | 6. Michelle (190) |  
									|  | 7. Brent (162) |  
									|  | 8. Mike K (155) |  
									|  | 9. William (140) |  
									|  | 10. Nate (129) |  
									|  | 11. Brian (102) |  
									|  | 12. David (96) |  
									|  | 13. Joel (93) |  
									|  | 14. Ryan (89) |  
									|  | 15. Mark (89) |  | 
							Prolific Comment Writers:
						 
							
								
									|  | 1. Lane (391) |  
									|  | 2. Michael (274) |  
									|  | 3. Jason (245) |  
									|  | 4. Anonymous (190) |  
									|  | 5. Brian (163) |  
									|  | 6. Jonathan (160) |  
									|  | 7. Nate (158) |  
									|  | 8. Michelle (157) |  
									|  | 9. Mike K (140) |  
									|  | 10. William (108) |  
									|  | 11. Casey (94) |  
									|  | 12. Brent (81) |  
									|  | 13. Sara (78) |  
									|  | 14. Leslie (76) |  
									|  | 15. Mark (47) |  | 
							Voter:
						 
							
								|  | Most Generous: Tad (6.51) |  
								|  | Stingiest: Samela (1.70) |  
 
							Caption:
						 
							
								|  | Highest Rated: Chris N (7.58) |  
								| Lowest Rated: Steve (1.00) |  
 
							Single Ballot:
						 
							
								|  | Most Generous: Anonymous (0.00) |  
								| Stingiest: Anonymous (0.00) |  | 
							
								| Captions Written: | 5241 |  
								| Comments Written: | 2790 |  
								| Ballots Cast: | 2843 |  |  |  
								| Average Rating: | 4.42 |  |